Winter Prices 2011/2012
Rooms
| 17.11.11 - 23.12.11 | 24.12.11 - 06.01.12 | 07.01.12 - 03.02.12 | 04.02.12 - 13.04.12 | 14.04.12 - 01.05.12 | |
| DR without balcony | € 44.- | € 52.- | € 44.- | € 52.- | € 44.- |
| DR with balcony | € 47- € 52 | € 57 - € 62 | € 49 - € 54 | € 57 - € 62 | € 47 - € 52 |
| EZ without balcony | € 53.- | € 63.- | € 55.- | € 63.- | € 53.- |
Prices per person per day inluding breakfast buffet and excl. local tax
Apartment
| Apartments 2-6 Persons 1-2 Bedrooms + living room and kitchen | 17.11.11 - 23.12.11 | 24.12.11 - 06.01.12 | 07.01.12 - 03.02.12 | 04.02.12 - 13.04.12 | 14.04.12 - 01.05.12 | |
| 2 Persons | € 106.- | € 130.- | € 110.- | € 130.- | € 106.- | |
| 3 P. – 1 DR + 1 living room/bedroom | € 130.- | € 162.50 | € 135.- | € 162.50 | € 130.- | |
| 4 P. – 1 DR + 1 living room/bedroom | € 158.- | € 195.- | € 168.- | € 195.- | € 158.- | |
| 4 P. – 2 DR + living room | € 196.- | € 260.- | € 206.- | € 262.- | € 196.- | |
| 5 P. – 2 DR + 1 living room/bedroom | € 222.- | € 282.- | € 227.- | € 282.- | € 222.- | |
| 6 P. – 2 DR + 1 living room/bedroom | € 250.- | € 310.- | € 260.- | € 310.- | € 250.- | |
Prices per day including breakfast buffet and excl. local tax
