Ski pass prices Obergurgl/Hochgurgl
The ski pass prices include a total length of 110 km (Ski region Hochgurgl approx. 54 km, Ski region Obergurgl approx. 56 km)
The ski region opens on 23 November and stays open until 2 May.
| PRE- and INTERIM SEASON 13.11.2009 - 19.12.2009 10.01.2010 - 30.01.2010 11.04.2010 - 02.05.2010 | PEAK SEASON20.12.2009 - 09.01.2010 31.01.2010 - 10.04.2010 | |||||
| Adults | Seniors from 60 yrs | Children 9-16 yrs | Adults | Seniors from 60 yrs | Children 9-16 yrs | |
| From 11:00 | 35,50 | 31,50 | 23,00 | 38,00 | 31,50 | 23,00 |
| From 12:00 | 32,00 | 25,50 | 20,00 | 34,50 | 25,50 | 20,00 |
| From 13:00 | 29,00 | 22,50 | 17,50 | 30,00 | 22,50 | 17,50 |
| From 14:00 | 21,50 | 18,50 | 16,00 | 23,00 | 18,50 | 16,00 |
| 1 day | 41,50 | 36,50 | 27,50 | 42,50 | 36,50 | 27,50 |
| 2 days | 79,50 | 71,50 | 49,50 | 85,00 | 71,50 | 49,50 |
| 3 days | 109,00 | 98,50 | 69,00 | 118,50 | 98,50 | 69,00 |
| 4 days | 140,00 | 128,00 | 87,00 | 157,50 | 128,00 | 87,00 |
| 5 days | 169,50 | 156,50 | 105,00 | 192,00 | 156,50 | 105,00 |
| 6 days | 196,50 | 180,50 | 118,00 | 218,50 | 180,50 | 118,00 |
| 7 days | 218,00 | 198,00 | 130,00 | 243,00 | 198,00 | 130,00 |
| 8 days | 237,00 | 214,50 | 142,00 | 266,00 | 214,50 | 142,00 |
| 9 days | 255,50 | 230,50 | 154,00 | 285,00 | 230,50 | 154,00 |
| 10 days | 273,50 | 246,50 | 166,00 | 304,00 | 246,50 | 166,00 |
| 11 days | 291,00 | 262,50 | 178,00 | 323,00 | 262,50 | 178,00 |
| 12 days | 308,50 | 278,50 | 190,00 | 342,00 | 278,50 | 190,00 |
| 13 days | 326,00 | 294,50 | 203,00 | 360,50 | 294,50 | 203,00 |
| 14 days | 343,00 | 310,50 | 215,00 | 379,00 | 310,50 | 215,00 |
| SELECTION TICKET | ||||||
| 5 in 7 days | 182,50 | 168,50 | 117,00 | 205,00 | 168,50 | 117,00 |
| 11 in 14 days | 299,50 | 270,00 | 189,00 | 332,00 | 270,00 | 189,00 |
| Extension day from 6 days | 32,00 | 25,50 | 20,00 | 34,50 | 25,50 | 20,00 |
| SEASON TICKETS | 620,00 | 485,00 | 340,00 | 620,00 | 485,00 | 340,00 |
